Where will your story continue?
Six destinations we know inside out. Compare costs, work rights and intakes, then talk to us about the one that fits you.
At a glance
Side by side, honestly.
Typical figures to help you compare. We confirm current numbers for your exact program.
| Country | Tuition | Living / month | Blocked account | Work during studies | Intakes |
|---|---|---|---|---|---|
| Germany | Free at most public universities | ~€992 | €11,904/yr | 140 full days or 280 half days per year during studies; 18-month job-search permit after graduation. | Summer semester (March/April) · Winter semester (October) |
| Poland | Varies, ask us | ~€700 | Not required* | Full-time students at Polish universities can usually work without a separate work permit. | Summer semester (February/March) · Winter semester (October) |
| Hungary | From €2,000/yr | ~€650 | Not required* | Students can work part-time during their studies. We explain the current hour limits in your consultation. | Spring semester (February 2027) · Autumn semester (September) |
| Lithuania | From €3,800/yr | ~€700 | Not required* | International students can work part-time during studies. We explain the current rules in your consultation. | Spring semester (February 2027) · Autumn semester (September) |
| Romania | Varies, ask us | ~€550 | Not required* | Students can work part-time during their studies. We explain the current rules in your consultation. | Winter semester 2026/2027 (admissions ongoing) · Summer 2027 |
| USA | Varies, ask us | ~US$1,500 | Not required* | F-1 students can usually work on campus up to 20 hours per week during term, with practical training options after graduation. | Fall (August/September) · Spring (January) |
*Other proof of funds may still be needed for your visa. Figures are indicative and change over time.
Cost calculator
What will your first year really cost?
Drag the sliders. No surprises later.
Destination
Estimated first year
€14,069
- Tuition (1 year)€0
- Living costs (12 months)€11,904
- Health insurance (est.)€1,440
- Visa fee€75
- Flight (one way)€650
Blocked account: €11,904
Deposited before your visa and paid back to you monthly. It covers your living costs; it isn't an extra cost.
Estimate only. Real costs depend on your program, city and lifestyle. The blocked account amount is set by the German government and changes periodically. We confirm current figures with you in your consultation.
Free consultation
Tell us where you are and where you want to go. We'll tell you honestly what's possible, and how to get there.





